Property Attributes
- ID#2580181
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaSODO-Beacon Hill
- NeighborhoodHolly Park
- Zip98118
- Style
- Year Built2002
- Taxes$ 6158
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1896
- Lot Size0.0625 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A Peaceful Retreat with Room to Breathe and a Generous Seller Credit – Welcome Home! This rare end-unit townhouse backs up to a tree-lined greenbelt, with a covered front porch and a fenced yard that make it feel instantly like home. With almost 1,900 square feet spread across multiple levels, there's plenty of room to spread out, work from home, pursue a hobby, or just have space to call your own. Inside, you'll find a light-filled 3-bedroom, 2.5 bath layout with a rec room downstairs, great for a home office, gym, playroom, guest space, or whatever fits your life in the moment. Spacious top-floor primary suite with easterly treetop views, walk-in closet and ensuite bath. Refinished hardwoods, fresh paint and carpet throughout so you can move right in. Huge storage closet. There's also an attached garage plus driveway parking, so you're never scrambling for space. The location works hard for you too: easy access to major employers, Sea-Tac, the light rail, and an easy commute into the city, all while coming home to a quiet, tree-lined street in a warm community rich with parks and trails. Whether you’re new to the city or have lived here forever, this location will keep you connected. This home has been lovingly maintained and pre-inspected, so it's truly ready for you to move in and settle. A generous seller to buyer credit can help make that possible. Come see it for yourself!
| Price History | |
|---|---|
| 9/10/2026 | Listed $650,000 |
General Features
| Living Area | 1896 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition,See Remarks |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 469.24 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,See Remarks |
| Architectural Style | See Remarks |
| Security Features | Fully Fenced |
| Year Built | 2002 |
| View | Partial,See Remarks,Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Court,CCRs,Park,Playground |
| Building Name | New Holly Townhomes Div 2 |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Holly Park |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Follow GPS. From Beacon Ave S,east on Myrtle,north on Holly Park Dr S,then right on 35th Pl S. From MLK Jr Way S,west on S. Othello St,north on Holly Park S,right on 35th Pl S. Unit is on right. |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 385 - SODO/Beacon Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2723 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 6158.55 |
| Property Condition | Good |
| Public Remarks | A Peaceful Retreat with Room to Breathe and a Generous Seller Credit Welcome Home! This rare end-unit townhouse backs up to a tree-lined greenbelt,with a covered front porch and a fenced yard that m |
| Virtual Tour | https://my.matterport.com/show/?m=y9GqawrY9hU&mls=1 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Builder Name | Walsh |
| Standard Status | Active |
| Water Company | Minol USA |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,French Doors,High Tech Cabling,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Hardwood,Slate,Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Rec room closet |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 3 |
| Baths Half Lower | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Adjacent to Public Land,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1896 |
| Lot Dimensions | 29x85x35x85 |
| Lot Size Acres | 0.0625 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,High Speed Internet,Patio |
| Parking Uncovered Total | 1 |
| Lot Number | 11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool