Property Attributes
- ID#2579614
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodRoanoke Park
- Zip98102
- StyleColonial
- Year Built1909
- Taxes$ 18898
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3630
- Lot Size0.1263 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
First time on the market in almost 7 decades! Graciously positioned in coveted Roanoke Park, this stately ~4,000 sq. ft. residence offers a combination of scale, character, and breathtaking views. From its generous proportions and timeless architectural details to its sweeping vistas of the Montlake Cut, Montlake Bridge, Husky Stadium, and Cascade Mountains, this is a home of undeniable presence and distinction.Rich with original character, the top two levels feature gracious living spaces, built-ins, original hardwoods and fir floors, and French doors opening to exterior terraces that capture the remarkable surroundings. Four bedrooms plus an eastern-facing sunroom and two bathrooms occupy the upper level, including a private primary suite with exceptional views.The home's substantial footprint provides an exciting canvas for the next chapter. An unfinished, walk-up attic offers potential for future expansion while the main-floor office and flexible daylight lower-level space provide options for a home office, fitness area, guest accommodations, or other lifestyle needs. Fresh interior and exterior paint and a newer roof provide a strong foundation for thoughtful updates and personalization.Even the garage enjoys a view—an uncommon detail that speaks to the serene setting. With convenient access to SR 520 and I-5, this remarkable Roanoke Park property presents a rare opportunity to restore, refine, and reimagine a grand home in one of Seattle's most coveted locations
| Elementary School | Middle School | High School |
|---|---|---|
| Montlake Elementary School | Meany Mid | Garfield High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,950,000 |
General Features
| Living Area | 3630 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Radiator,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Colonial |
| Security Features | Partially Fenced |
| Year Built | 1909 |
| View | Bay,Canal,City,Lake,Mountains,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Denny/Fuhrman Addn. |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Roanoke Park |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Boyer Ave E: Up hill on Shelby. South on 10th Ave E to home on East side of the street.From North Capitol Hill: 10th Ave E,West on Roanoke,North on Broadway,East on E. Edgar and North on 10th |
| High School | Garfield High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 390 - Central Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Montlake |
| Land Lease Y/N | No |
| Tax Annual Amount | 18898 |
| Middle/Junior High School | Meany Mid |
| Public Remarks | First time on the market in almost 7 decades! Graciously positioned in coveted Roanoke Park,this stately ~4,000 sq. ft. residence offers a combination of scale,character,and breathtaking views. From |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Jetted Tub,Skylight(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Partially Finished |
| Flooring | Hardwood,Softwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Water Heater Type | Gas |
| Water Heater Location | Basement |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Full Upper | 2 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 4 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Detached Garage |
| Lot Features | Alley,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Leased Equipment,Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4040 |
| Lot Size Acres | 0.1263 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Gas Available,Patio,Sprinkler System |
| Lot Number | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool