Property Attributes
- ID#2578843
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaWest Seattle
- NeighborhoodArroyo
- Zip98146
- StyleContemporary
- Year Built1985
- Taxes$ 7898
- Price$ 700,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
- Lot Size0.0344 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Some homes have a view, this one was designed around it. Offered in tandem with the neighboring residence at 11441 Arroyo Beach Place and to be sold together, this is a rare opportunity to create an extraordinary multi-home waterfront retreat. Designed by local architect Ross Anderson, this home is a celebration of light, water and quintessential Pacific Northwest living. Dramatic vaulted ceilings and soaring, floor-to-ceiling west-facing windows frame sweeping views across Puget Sound to the Olympic Mountains, filling the home with natural light by day and providing a front row seat to unforgettable sunsets each evening. Thoughtfully refreshed while remaining true to its architectural character, the home features a brand-new kitchen, new interior and exterior paint, new carpet and new washer and dryer. The light-filled living and dining spaces feel almost suspended above the Sound, with walls of glass bringing the changing colors of the water and sky into everyday life. The streamlined new kitchen adds a warm, modern counterpoint, while the open layout makes everything from quiet mornings to sunset dinners feel effortless. An attached two-car garage with EV charging adds a nice touch to waterfront living, while the intimate Arroyos setting feels wonderfully removed from the pace of the city. Step outside and the shoreline becomes part of your backyard - morning walks along the water, passing boats, soaring eagles and evenings watching the sun disappear behind the Olympics.
| Elementary School | Middle School | High School |
|---|---|---|
| Arbor Heights Elementary School | Denny Mid | Sealth High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $700,000 |
General Features
| Living Area | 740 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 1985 |
| View | Mountains,See Remarks,Sound,Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Park,Trail(s) |
| Building Name | Ocean View Addition |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Arroyo |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great! |
| High School | Sealth High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 140 - West Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1500 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Arbor Heights |
| Land Lease Y/N | No |
| Tax Annual Amount | 7898 |
| Middle/Junior High School | Denny Mid |
| Property Condition | Very Good |
| Public Remarks | Some homes have a view,this one was designed around it. Offered in tandem with the neighboring residence at 11441 Arroyo Beach Place and to be sold together,this is a rare opportunity to create an ex |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 15 - Multi Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Room,Loft,Skylight(s),Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl Plank,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Slab |
| Building Area Total | 740 |
| Lot Dimensions | 30' x 50' |
| Lot Size Acres | 0.0344 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Electric Car Charging,Fenced-Partially,High Speed Internet,Patio |
| Lot Number | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool